This Just In: World’s Best Colleges – Engineering and IT Universities
October 20th, 2009
One of our many goals for Girls in Tech University is to provide a resource for college and university women interested in technology. The latest news we wanted to share with you comes from U.S.News & World Report’s World’s Best Colleges and Universities rankings. Keep these schools in mind if you’re looking for a career in technology down the line:
| Rank | Subject Score | |
| 1 | Massachusetts Institute of Technology (MIT) United States | 100.0 |
| 2 | University of California, Berkeley United States | 93.9 |
| 3 | Stanford University United States | 85.3 |
| 4 | California Institute of Technology (Caltech) United States | 81.6 |
| 5 | University of Cambridge United Kingdom | 76.2 |
| 6 | Carnegie Mellon University United States | 71.6 |
| 7 | Imperial College London United Kingdom | 70.9 |
| 8 | Georgia Institute of Technology United States | 68.9 |
| 9 | University of Tokyo Japan | 67.4 |
| 10 | University of Toronto |
Credit: U.S. News and World Report
You can check out the complete list here.





































Leave a Reply